Property Attributes
- ID#20261063719
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityGreen Oak Township
- AreaGreen Oak Twp
- NeighborhoodASHER FARMS
- Zip48178
- StyleRanch
- Year Built2024
- Taxes$ 7211
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1900
- Lot Size0.53 Acres
Data Source:
RealComp
Property Description
Welcome to this beautiful modern craftsman ranch in highly sought after Asher Farms subdivision with award winning South Lyon schools. Built in 2024. This 3-bedroom, 2.5 bath split ranch features an open floor plan with a spacious gourmet kitchen featuring Kitchen Aid stainless steel appliances with oversized granite island. The kitchen opens up to a large great room that includes a beautiful gas stone fireplace, perfect for entertaining! Primary bedroom suite features a tray ceiling with luxurious bathroom including double sinks and ceramic shower with European glass doors; also, a large walk-in closet. First floor laundry. Private office/den with solid oak doors. Walk-out basement boasts 9-foot ceilings and is plumbed for a full bath and wet bar. Additional features include a Kinetico water softener with reverse osmosis water system, radon mitigation system and irrigation system. This home offers a 2-car side entrance garage. Convenient location close to expressways and downtown South Lyon, and is just 15 minutes from downtown Brighton! Too many upgrades to list. Don't let this one get away!
| Price History | |
|---|---|
| 8/12/2026 | Listed $655,900 |
| 8/25/2026 | 1$649,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | UndergroundUtilities |
| Possession | ClosePlus30Days |
| Roof | Other |
| Appliances | BuiltInGasOven,BuiltInGasRange,BuiltInRefrigerator,ConvectionOven,Dishwasher,Disposal,DoubleOven,Dryer,ExhaustFan,GasCooktop,Humidifier,IceMaker,Microwave,RangeHood,SelfCleaningOven |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | MaintenanceGrounds, SnowRemoval |
| Patio/Porch Features | Covered, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors, SmokeDetectors |
| Construction Materials | Stone, VinylSiding |
| Year Built | 2024 |
| Electric | Volts220, CircuitBreakers, UtilitySmartMeter |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Livingston |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | ASHER FARMS |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | North of 10 mile and West of Rushton |
| City | GreenOakTownship_Livingston |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | SouthLyon |
| MLS Area | Area01161GreenOakTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7211.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 177000 |
| Expected Active Date | 2026-08-12 |
| MobileHomeRemainsYN | No |
| PostalCity | SouthLyon_Livingston |
| Legal Description | SEC 23 T1N R6E ASHER FARMS LOT 43 |
Interior Features
| Interior Amenities | HighSpeedInternet |
|---|---|
| Basement | BathStubbed, Full, Unfinished, WalkOutAccess |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1900.0 |
| Half Baths | 1 |
| Laundry Features | GasDryerHookup, LaundryRoom, WasherHookup |
| Total Bedrooms | 3 |
| WaterHeaterFuel | ENERGYSTARQualifiedWaterHeater, NaturalGas |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | TwoCarGarage, Attached, Driveway, ElectricityinGarage, GarageDoorOpener, SideEntrance |
| Water Source | Well |
| Foundation Details | ActiveRadonMitigation, Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 125x181x125x185 |
| Lot Size Acres | 0.53 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 4:45 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
