Property Attributes
- ID#20261035589
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityGreen Oak Township
- AreaGreen Oak Twp
- NeighborhoodASHER FARMS
- Zip48178
- StyleRanch
- Year Built2026
- Taxes$ 2309
- Price$ 635,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2000
- Lot Size0.5 Acres
Data Source:
RealComp
Property Description
Presenting an exceptional opportunity to build a fully custom ranch in the highly desirable Asher Farms community. Designed with flexibility and personalization in mind, this home offers Buyers the opportunity to tailor various aspects of the floor plan, architectural style, interior finishes, and overall design direction to suit their individual lifestyle and preferences. Whether the vision leans toward a clean modern aesthetic, timeless traditional design, or a warm transitional feel, the possibilities are extensive. Situated within one of the area’s most desirable communities, this is a rare opportunity to collaborate on a truly personalized new construction home while still benefiting from the convenience, quality, and character of an established neighborhood setting. Photos/renderings are of similar homes and may depict optional features, upgrades, or concepts not included in base pricing. Taxes to be assessed.
| Price History | |
|---|---|
| 5/19/2026 | Listed $635,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | SeeRemarks |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick, Other, Stone, Stucco, VinylSiding, WoodSiding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Livingston |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | ASHER FARMS |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | **G*P*S** |
| City | GreenOakTownship_Livingston |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | SouthLyon |
| MLS Area | Area01161GreenOakTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2309.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 46800 |
| Expected Active Date | 2026-05-19 |
| MobileHomeRemainsYN | No |
| PostalCity | SouthLyon_Livingston |
| Legal Description | SEC 23 T1N R6E ASHER FARMS LOT 38 SPLIT/COMBINED ON 03/20/2020 FROM 4716-23-300-010; |
Interior Features
| Basement | Daylight, Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2000.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoCarGarage, Attached |
|---|---|
| Water Source | Well |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 146 X 149 X 142 X 145 |
| Lot Size Acres | 0.5 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 4:45 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
