Property Attributes
- ID#20261064175
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityBrighton Township
- AreaBrighton Twp
- NeighborhoodGRAND RIVER LAKES COLONY - BRIGHTON
- Zip48116
- Style
- Year Built1940
- Taxes$ 1963
- Price$ 209,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1200
- Lot Size0.23 Acres
Data Source:
RealComp
Property Description
INVESTOR SPECIAL! This is a project home in Brighton near Fonda Lake with lake access and neighborhood beach. House needs to be completed on the inside, but exterior is all new - new roof (2026), new windows (2026), new vinyl siding (2026), and the electrical service has just been updated to 200 AMP service and is now underground. This is a great neighborhood and close to freeways.
| Price History | |
|---|---|
| 8/13/2026 | Listed $249,000 |
| 8/27/2026 | 10$224,900 |
| 9/17/2026 | 7$209,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Baseboard, NaturalGas |
| Possession | AtClose |
| Roof | Asphalt |
| Garage Spaces | 0.0 |
| Architectural Style | Other |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1940 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | BeachAccess, LakePrivileges |
| County | Livingston |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | GRAND RIVER LAKES COLONY - BRIGHTON |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | E Grand River to S on Felske, house on left. |
| City | BrightonTownship_Livingston |
| Body of Water | Fonda Lake |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Brighton |
| MLS Area | Area01122BrightonTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1963.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261064175 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 94200 |
| Expected Active Date | 2026-08-12 |
| MobileHomeRemainsYN | No |
| PostalCity | Brighton_Livingston |
| Legal Description | T2N, R6E, GRAND RIVER LAKES COLONY LOT 21 SEC 33 |
Interior Features
| Basement | InteriorEntry, Partial, Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1200.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway, NoGarage |
|---|---|
| Water Source | Community |
| Foundation Details | Basement, Block, CrawlSpace, Stone |
| Spa | No |
| Lot Dimensions | 50X197 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Road Frontage Type | Dirt, Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 19, 2026 4:45 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
