Property Attributes
- ID#20261049775
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityMilford Charter Township
- AreaMilford Twp
- NeighborhoodNEEDELS OAK PARKNO 1
- Zip48380
- StyleBungalow
- Year Built1976
- Taxes$ 2871
- Price$ 305,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1233
- Lot Size0.36 Acres
Data Source:
RealComp
Property Description
Escape to the peaceful setting and the beauty of lake living in this charming Milford home. Ideally situated on one of the areas most desirable lakefront communities with approximately 65 feet of frontage. Whether you are looking for year around living or that private summer retreat. This property offers a rare opportunity to enjoy nature, recreation, and relaxation just minutes from downtown Milford. This one owner home with designed to create that cozy up north feeling is ready for you to move in. Complete with 4 bedrooms and 1 full bath on the main level, with a private lav on the upper level. First floor primary bedroom and laundry room for your convenience. All of the appliances are included. There is a separate access door from the laundry room to the exterior. Spacious bedrooms with an outdoor balcony on the upper level. Unfinished basement with a cold cellar for seasonal storage. Two large storage sheds for your waterfront toys. Fabulous views of the waterfront. Offering Immediate Occupancy.
| Price History | |
|---|---|
| 7/7/2026 | Listed $350,000 |
| 8/7/2026 | 6$330,000 |
| 8/31/2026 | 8$305,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans |
| Utilities | AboveGroundUtilities, CableAvailable |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dryer, FreeStandingElectricRange, FreeStandingRefrigerator, Microwave, Washer |
| HOA Fee | 200.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Other, SnowRemoval |
| Patio/Porch Features | Porch |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | AluminumSiding, VinylSiding, WoodSiding |
| Year Built | 1976 |
| Electric | CircuitBreakers |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | DirectWaterFrontage, LakeFront, LakePrivileges, PrivateWaterFrontage |
| Assoc Fee Paid Per | Annually |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | NEEDELS OAK PARKNO 1 |
| Garage Y/N | No |
| Other Structures | Sheds |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | East off of Hickory Ridge to Hillside. Then North to E Canyon. |
| City | MilfordCharterTownship_Oakland |
| Body of Water | Sears Lake |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | HuronValley |
| MLS Area | Area02161MilfordTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2871.0 |
| Home Warranty Y/N | No |
| Property Condition | PlattedSub |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 68900 |
| Expected Active Date | 2026-07-10 |
| MobileHomeRemainsYN | No |
| PostalCity | Milford_Oakland |
| Legal Description | T2N, R7E, SEC 8 NEEDEL'S OAK PARK SUB NO 1 LOT 139 |
Interior Features
| Interior Amenities | HighSpeedInternet |
|---|---|
| Basement | Unfinished |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1233.0 |
| Half Baths | 1 |
| Laundry Features | GasDryerHookup, LaundryRoom, WasherHookup |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | NoGarage |
| Lot Features | WaterView |
| Water Source | Well |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 65X204.75 |
| Lot Size Acres | 0.36 |
| Waterfront Y/N | Yes |
| Road Frontage Type | Dirt, PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 4:45 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
